Amgo PRO-14A, 7 Ton 4 Post Alignment Lift
📞 Want a Better Deal? Give Us a Call!
Extra SavingsSee a lower price from another authorized seller? Send it over and we’ll beat it.
Prefer email? support@elitegaragetools.com
See a lower price from another authorized seller? Send it over and we’ll beat it.
Prefer email? support@elitegaragetools.com
The PRO-14A provides the same lifting capacity as the PRO-14 but with turn plates to do alignment work. It is built to commercial grade standards which will provide many years of service.
| Model | PRO-14A |
|---|---|
| Style | Alignment |
| Lifting Capacity | 14,000 lbs (6,500kg) |
| Lifting Time | 76s |
| A: Overall Length (Inc.Ramps) | 257″ (6528mm) |
| B: Overall Length (No.Ramps) | 216 1/2″ (5500mm) |
| C: Overall Width | 130 7/8″ (3324mm) |
| D: Width Between Columns | 116″ (2946mm) |
| E: Max. Lifting Height | 75 3/8″ (1915mm) |
| F: Overall Height | 86″ (2185mm) |
| G: Minimum Height | 9 7/8″ (250mm) |
| H: Max. Underneath Height | 66 3/4″ (1695mm) |
| I: Drive-Thru Clearance | 102 1/8″ (2592mm) |
| J: Width Between Runways | 47″ (1194mm), Max. 54 1/2″ (1385mm) |
| K: Outside Edge of Runways | 87″ (2210mm), Max. 94 1/2″ (2401mm) |
| L: Min. Four Wheel Align | 92 1/2″ (2350mm) |
| M: Max. Four Wheel Align | 169 5/8″ (4310mm) |
| N: Max. Two Wheel Align | 175 1/4″ (4450mm) |
| Gross Weight | 3,400 lbs (1,542kg) |
| Motor | 2.0HP, 220V/60Hz Single Phase |

*Based on Nationwide Averages - Contact Us to see if we can ship for less.
Warehouse Pickup locations (No shipping charge):
Can't find what you're looking for? Our team is here to help.
🔍 Not Sure Which Lift Is Right For You?
Answer 6 quick questions and we'll match you with the perfect lift for your garage.